Danubio apartment
Prices
| persons | 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3/01 - 31/03 |
1/04 - 31/05 |
1/06 - 28/07 |
29/07 - 7/08 |
8/08 - 16/08 |
17/08 - 31/10 |
1/11 - 22/12 |
23/12 - 26/12 |
27/12 - 2/01 |
|
| 1 | 55 € | 70 € | 59 € | 124 € | 124 € | 70 € | 50 € | 65 € | 120 € |
| 2 | 55 € | 70 € | 59 € | 124 € | 124 € | 70 € | 50 € | 65 € | 120 € |
| 3 | 60 € | 85 € | 69 € | 124 € | 124 € | 85 € | 55 € | 69 € | 120 € |
| 4 | 65 € | 100 € | 79 € | 124 € | 124 € | 100 € | 60 € | 79 € | 120 € |
| 5 | 70 € | 112 € | 89 € | 124 € | 124 € | 112 € | 65 € | 89 € | 134 € |
| 6 | 75 € | 124 € | 99 € | 136 € | 136 € | 124 € | 70 € | 99 € | 148 € |
| 7 | 80 € | 136 € | 109 € | 150 € | 150 € | 136 € | 75 € | 109 € | 158 € |
Payment information
The prices are in EURO containing the daily rent of the apartment, cleaning, linen and towels.VAT and tourist tax are also included.
Minimum 3 nights stay is required.
The minimum stay is 4 nights at New Year's, Easter and Formula 1 (31st July to 4th August).
Within 48 hours before arrival no alterations are accepted.
In case of cancellation within 48 hours before arrival or no show, the price of the first night is charged.




